Web Server Statistics for thetrendingnews.com.ng.u0548306.hub8-sites.host.glProgram started on Sat, Apr 04 2026 at 2:29 PM.
Analyzed requests from Wed, Apr 01 2026 at 2:12 PM to Sat, Apr 04 2026 at 1:54 PM (2.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 8,802
Average successful requests per day: 2,945
Successful requests for pages: 3,416
Average successful requests for pages per day: 1,143
Failed requests: 8,328
Redirected requests: 1,657
Distinct files requested: 1,398
Distinct hosts served: 231
Data transferred: 82.39 megabytes
Average data transferred per day: 27.58 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 8802 | 3416 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (3,416 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 364 | 176 | ![]() ![]() |
| Thu | 3471 | 1309 | ![]() ![]() |
| Fri | 4020 | 1529 | ![]() ![]() ![]() ![]() |
| Sat | 947 | 402 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 678 | 258 | ![]() ![]() |
| 1 | 145 | 72 | ![]() ![]() |
| 2 | 1133 | 391 | ![]() ![]() ![]() ![]() |
| 3 | 182 | 74 | ![]() ![]() |
| 4 | 32 | 10 | ![]() |
| 5 | 119 | 47 | ![]() |
| 6 | 87 | 51 | ![]() |
| 7 | 189 | 100 | ![]() ![]() ![]() |
| 8 | 658 | 245 | ![]() ![]() |
| 9 | 50 | 22 | ![]() |
| 10 | 286 | 135 | ![]() ![]() |
| 11 | 543 | 195 | ![]() ![]() ![]() |
| 12 | 46 | 19 | ![]() |
| 13 | 56 | 25 | ![]() |
| 14 | 177 | 124 | ![]() ![]() |
| 15 | 448 | 142 | ![]() ![]() |
| 16 | 171 | 90 | ![]() ![]() |
| 17 | 371 | 146 | ![]() ![]() |
| 18 | 1303 | 468 | ![]() |
| 19 | 1473 | 488 | ![]() ![]() |
| 20 | 135 | 63 | ![]() ![]() |
| 21 | 47 | 17 | ![]() |
| 22 | 198 | 93 | ![]() ![]() ![]() |
| 23 | 275 | 141 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8802 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3505 | 33.24% | 45 |
| 1525 | 14.54% | 37 |
| 1014 | 8.70% | 78 |
| 594 | 88 | |
| 334 | 1.37% | 31 |
| 274 | 16.09% | 216.244 |
| 222 | 0.84% | 207.180 |
| 118 | 1.24% | 20 |
| 111 | 0.42% | 144.172 |
| 111 | 0.42% | 4 |
| 111 | 0.42% | 173.249 |
| 111 | 0.42% | 62.171 |
| 111 | 0.42% | 193.32 |
| 111 | 0.42% | 144.91 |
| 110 | 0.42% | 178.18 |
| 108 | 0.52% | 85 |
| 66 | 6.07% | 57 |
| 38 | 0.92% | 66.249 |
| 30 | 0.72% | 74 |
| 30 | 3.53% | 43 |
| 168 | 9.28% | [not listed: 61 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1207 | https://www.google.com/ |
| 77 | http://thetrendingnews.com.ng/ |
| 20 | http://www.thetrendingnews.com.ng/ |
| 2 | https://thetrendingnews.com.ng/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1331 | 707 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1207 | 442 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1247 | 432 | Mozilla/5.0 (X11; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 1229 | 427 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 1156 | 422 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1198 | 405 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 274 | 186 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 108 | 106 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 66 | 66 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 29 | 29 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;) AppleWebKit/534.46 (KHTML,like Gecko) Version/5.1 Mobile Safari/10600.6.3 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 10 | 5 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 10 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | FeedBurner/1.0 (http://www.FeedBurner.com) Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 Specificfeeds- http://www.specificfeeds.com https://follow.it |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 19 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 16 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/91.0.864.59 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Samsung SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.14 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OPR/75.2.3995.72468 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.36 |
| 1 | 1 | wp.com feedbot/1.0 (+https://wp.com) |
| 714 | 26 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5251 | 2178 | Safari |
| 3974 | 1713 | Safari/537 | |
| 1232 | 429 | Safari/605 | |
| 29 | 29 | Safari/604 | |
| 6 | 6 | Safari/10600 | |
| 8 | 1 | Safari/601 | |
| 2 | 2410 | 857 | Firefox |
| 1247 | 432 | Firefox/121 | |
| 1156 | 422 | Firefox/122 | |
| 1 | 1 | Firefox/89 | |
| 1 | 1 | Firefox/127 | |
| 1 | 1 | Firefox/77 | |
| 3 | 327 | 201 | Netscape (compatible) |
| 4 | 66 | 66 | meta-externalagent |
| 66 | 66 | meta-externalagent/1 | |
| 5 | 5 | 5 | Mozilla |
| 6 | 1 | 1 | wp.com feedbot |
| 1 | 1 | wp.com feedbot/1 | |
| 7 | 3 | 1 | Go-http-client |
| 3 | 1 | Go-http-client/1 | |
| 8 | 4 | 1 | curl |
| 4 | 1 | curl/8 | |
| 9 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 601 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3866 | 1722 | Windows |
| 3863 | 1720 | Windows NT | |
| 3 | 2 | Unknown Windows | |
| 2 | 2469 | 868 | Macintosh |
| 3 | 1307 | 444 | Unix |
| 1306 | 443 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 933 | 200 | OS unknown |
| 5 | 94 | 77 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8802 | 200 OK |
| 1371 | 301 Document moved permanently |
| 286 | 302 Document found elsewhere |
| 18 | 401 Authentication required |
| 139 | 403 Access forbidden |
| 4420 | 404 Document not found |
| 15 | 405 Method not allowed |
| 4 | 409 Request conflicts with state of resource |
| 3706 | 500 Internal server error |
| 26 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4906 | |
| 1B- 10B | 261 | |
| 11B- 100B | 36 | |
| 101B- 1kB | 484 | 0.36% |
| 1kB- 10kB | 1794 | 5.50% |
| 10kB-100kB | 1237 | 80.58% |
| 100kB- 1MB | 84 | 13.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3416 | 93.02% | [directories] |
| 5162 | 4.72% | .php [PHP] |
| 64 | 1.14% | .js [JavaScript code] |
| 23 | 0.55% | .css [Cascading Style Sheets] |
| 7 | 0.42% | [no extension] |
| 130 | 0.15% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1071 | 47.50% | /wp-content/ |
| 5724 | 13.82% | /wp-includes/ |
| 847 | 13.10% | [root directory] |
| 874 | 2.65% | /wp-admin/ |
| 11 | 1.22% | /category/ |
| 7 | 0.42% | /wp-json/ |
| 3 | 0.27% | /apc-adamawa-north-stakeholders-endorse-rep-jafar/ |
| 3 | 0.27% | /50th-anniversary-fce-yola-to-honour-iya-abbas-farauta-ahmed-joda-jibrin-amin-others/ |
| 3 | 0.27% | /crusade-large-crowds-gather-as-evangelist-rob-welch-storms-yola-2/ |
| 3 | 0.27% | /sen-iya-abbas-mourns-thomas-godwin-zamfara-calls-for-investigation-to-bring-perpetrators-to-book/ |
| 3 | 0.27% | /adamawa-deputy-gov-receives-kannywood-celebrities-on-environmental-advocacy-visit/ |
| 3 | 0.27% | /ex-sgf-mustapha-greets-muslim-ummah-on-2023-eid-ul-kabir-prayed-for-peaceful-celebration/ |
| 3 | 0.27% | /mayo-belwa-lawmaker-musa-kallamu-distributes-liquid-fertilizer/ |
| 3 | 0.26% | /crusade-large-crowds-gather-as-evangelist-rob-welch-storms-yola/ |
| 3 | 0.26% | /farauta-pledges-adamawas-support-for-fed-university-of-agriculture-mubi/ |
| 2 | 0.23% | /author/ |
| 4 | 0.20% | /feed/ |
| 2 | 0.18% | /adamawamubi-south-lawmaker-presents-scorecard/ |
| 2 | 0.18% | /sen-abbas-commences-medical-outreach-targeting-7000-gombi-girei-fufore-people/ |
| 2 | 0.18% | /fintiris-5th-anniversary-farauta-leads-dignitaries-to-thanksgiving-mass/ |
| 2 | 0.18% | /adamawa-youth-and-the-attitude-of-destroying-our-finest-ones/ |
| 2 | 0.18% | /paweca-zira-takes-over-as-dg-promises-wealth-creation-mass-empowerment/ |
| 2 | 0.18% | /assembly-approves-administrators-for-adamawas-50-development-areas/ |
| 2 | 0.18% | /saminaka-college-of-beatitudes-unites-parents-from-across-nigeria/ |
| 2 | 0.18% | /adamawa-dep-gov-receives-political-groups-tasks-youths-on-skills-acquisition/ |
| 2 | 0.18% | /gov-fintiri-mourns-mother-of-special-adviser-abdulrahman-bobboi/ |
| 2 | 0.18% | /adamawa-govt-reiterates-commitment-to-free-education/ |
| 2 | 0.18% | /emnamu-foundation-donates-zink-mattreses-cash-to-windstorm-victims/ |
| 2 | 0.18% | /kwete-festival-adamawa-dep-gov-challenges-youths-on-productivity/ |
| 2 | 0.18% | /adamawa-dep-gov-pledges-govt-support-for-command-science-school-numan/ |
| 2 | 0.18% | /adamawa-approves-variation-for-exploration-of-5-mineral-deposits/ |
| 2 | 0.18% | /gov-fintiri-inaugurates-skills-training-for-105-women-youths/ |
| 3 | 0.17% | /news/ |
| 1 | 0.12% | /humanitarian-ministry-northern-p-m-farida-trains-500-adamawa-women-on-vocational-skills/ |
| 1 | 0.12% | /sen-abbas-trains-constituents-on-renewable-energy-technologies/ |
| 1 | 0.12% | /page/ |
| 1 | 0.11% | /hon-bulus-commissions-health-centres-exam-hall-distributes-herbicides-to-farmers-in-leko-koma/ |
| 1 | 0.10% | /behold-amos-yohana-adamawa-norths-transformative-senator/ |
| 2 | 0.10% | /rt-hon-dauda-5th-anniversary-of-a-performing-adamawa-hor-lawmaker/ |
| 1 | 0.09% | /farauta-advocates-drug-free-society-as-adamawa-ndlea-commandant-bows-out/ |
| 1 | 0.09% | /adamawa-first-lady-urged-to-facilitate-passage-of-disability-right-commission/ |
| 2 | 0.09% | /dangote-sugar-refinery-numan-reaching-high-carrying-communities-along/ |
| 1 | 0.09% | /thousands-benefit-as-rep-jaafar-empowers-constituents-with-pos-machines-cars-cash/ |
| 1 | 0.09% | /mbege-ka-michika-recieves-corronation-report-commends-his-peoples-steadfastness/ |
| 1 | 0.09% | /gov-fintiri-pledgess-support-to-the-military/ |
| 1 | 0.09% | /adamawa-dep-gov-inspects-water-facilities-at-numan-custodial-centre/ |
| 1 | 0.09% | /adamawa-dep-gov-commends-uk-body-for-training-of-teachers-pupils/ |
| 1 | 0.09% | /june-12-sen-iya-abbas-congratulates-constituents-on-democracy-day-celebration/ |
| 1 | 0.09% | /farauta-canvasses-synergy-between-adamawa-university-sanu/ |
| 1 | 0.09% | /adamawa-dep-gov-swears-in-1013-corp-members/ |
| 1 | 0.09% | /dr-dansanda-ii-a-visionary-leader-champion-of-adamawa/ |
| 1 | 0.09% | /adamawa-tribunal-judgement-im-still-in-comfortable-lead-sunday-peter/ |
| 1 | 0.09% | /reps-kwamoti-moves-to-prevent-police-eviction-from-barracks/ |
| 1 | 0.09% | /adha-dep-speaker-jidjiwa-awards-multi-million-naira-scholarship-to-200-tertiary-institution-students-in-his-constituency/ |
| 1 | 0.09% | /adamawa-sec-approvesn2-5bn-for-projects-in-states-21-lgas/ |
| 1 | 0.09% | /senator-aminu-iya-abbas-hails-barrister-idris-shaibus-emergence-as-apc-north-east-zonal-vice-chairman-lauds-his-transformational-leadership/ |
| 1 | 0.09% | /adamawa-born-business-tycoon-haske-wins-thisdays-2024-young-global-leadership-award/ |
| 1 | 0.09% | /rt-hon-wesley-bathiya-when-the-big-marry-the-mighty-attend/ |
| 1 | 0.09% | /yola-south-lawmaker-kabiru-mijinyawa-flags-off-distribution-of-2000-bags-of-rice-to-constituents/ |
| 1 | 0.09% | /adamawa-dep-gov-mourns-death-of-sister-jessica/ |
| 1 | 0.09% | /dont-compare-me-with-oyedepo-rpm-founder-thompson-preaches-contentment/ |
| 1 | 0.09% | /verre-lawmaker-japhet-hammajabu-distributes-inputs-to-farmers/ |
| 1 | 0.09% | /us-china-have-stolen-nigerias-economy-arewa-new-agenda/ |
| 1 | 0.09% | /fce-yola-recognize-adamawa-dep-gov-farauta-for-her-contribution-to-humanity-education/ |
| 1 | 0.09% | /submit-3-projects-for-consideration-sen-abbas-tells-yola-south-north-constituents/ |
| 1 | 0.09% | /governor-fintiri-attends-african-cyber-security-defense-forum-in-kigali-rwanda/ |
| 1 | 0.09% | /gov-fintiri-tasks-churches-on-prayers-for-the-state-nation/ |
| 1 | 0.09% | /adamawa-sets-up-comtee-for-review-of-11-mdas-salary/ |
| 1 | 0.09% | /adamawa-dep-gov-advocates-subsidy-funds-to-boost-agriculture/ |
| 2 | 0.09% | /fufore-ward-coordinators-thumb-up-fintiri-sen-abbas-bamanga-nuhu-usman-kaura/ |
| 1 | 0.09% | /fintiri-recruits-1760-health-workers-to-deliver-quality-health-services/ |
| 1 | 0.09% | /adamawa-the-successful-conduct-of-2024-hajj-operation/ |
| 1 | 0.09% | /stakeholders-strategize-at-yola-workshop-for-nigeria-cameroon-boundary-cooporation/ |
| 1 | 0.09% | /sen-iya-abbas-offsets-school-fees-for-308-adamawa-central-undergraduates/ |
| 1 | 0.09% | /accountability-ppdc-macarthur-foundation-conduct-public-procurement-training-in-adamawa/ |
| 1 | 0.09% | /adamawa-dep-gov-at-lccn-convention-cautions-against-social-media-misuse/ |
| 1 | 0.09% | /review-of-achievements-plans-as-hon-kallamu-celebrates-100-days-in-office/ |
| 1 | 0.09% | /adamawa-expresses-political-will-to-unlock-agric-potentials/ |
| 1 | 0.09% | /lg-polls-fintiri-asks-stakeholders-to-canvass-votes-as-pdp-releases-campaign-tabletable/ |
| 1 | 0.09% | /yuletide-gov-fintiris-water-resources-and-sanitation-aide-extends-christmas-message-to-christian-community/ |
| 1 | 0.09% | /muslim-council-can-pledge-to-promote-interfaith-harmony/ |
| 1 | 0.09% | /sen-iya-abbas-installs-solar-powered-street-lights-to-adamawa-central-communities/ |
| 1 | 0.09% | /kallamu-facilitates-grants-employment-others-to-mayo-belwa-constituents/ |
| 1 | 0.09% | /adamawa-tribunal-erred-in-nullifying-peters-election-appeal-court/ |
| 1 | 0.09% | /57th-birthday-water-resources-and-sanitation-psa-abubakar-isa-celebrates-with-gov-fintiri/ |
| 1 | 0.09% | /adamawa-dep-gov-appreciates-irc-others-for-tackling-malnutrition-empowering-people/ |
| 1 | 0.09% | /gov-fintiri-reitrates-govts-support-to-the-military/ |
| 1 | 0.09% | /new-year-airs-boss-njabari-greets-fintiri-adamawa-people-emphasizes-on-timely-tax-payment/ |
| 1 | 0.09% | /supreme-court-verdit-marafa-shelleng-congratulates-fintiri-on-victory-over-ardo/ |
| 1 | 0.09% | /63rd-independence-dan-jarma-adamawa-foundation-greets-tinubu-kashim-fintiri-sanusi-others/ |
| 1 | 0.09% | /iya-abbas-foundation-donates-n20m-to-huba-chiefdom-economic-development-submit-usman-iya-abbas/ |
| 1 | 0.09% | /kallamu-facilitates-grants-employment-others-mayo-belwa-constituents/ |
| 1 | 0.09% | /kigali-2024-address-the-yearnings-of-your-people-adamawa-speaker-tells-house-members/ |
| 1 | 0.09% | /govt-ready-to-implement-new-national-minimum-wage-fintiri/ |
| 1 | 0.09% | /sen-iya-abbas-congratulates-fintiri-on-his-inauguration-as-pdp-national-convention-committee-chairman/ |
| 1 | 0.09% | /goodwill-messages-pour-in-as-fintiri-receives-best-performing-governor-in-infrastructure-devpt-award/ |
| 1 | 0.09% | /my-story-adamawa-commissioner-of-women-affairs-wunfe-recounts-gods-faithfulness/ |
| 1 | 0.09% | /dep-gov-lauds-ecowas-red-cross-others-for-supporting-2000-households-in-adamawa/ |
| 1 | 0.09% | /paweca-to-support-35000-more-individuals-with-n50000-each/ |
| 1 | 0.09% | /adamawa-dep-gov-host-pastors-to-mark-easter-celebrations/ |
| 1 | 0.09% | /handlers-expect-bumper-harvest-from-ex-sgf-babachirs-extensive-cotton-farms/ |
