Web Server Statistics for hantsinews.com.ng.u0548306.hub8-sites.host.glProgram started on Sat, Apr 04 2026 at 2:29 PM.
Analyzed requests from Wed, Apr 01 2026 at 2:11 PM to Sat, Apr 04 2026 at 2:05 PM (3.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 20,070
Average successful requests per day: 6,698
Successful requests for pages: 6,145
Average successful requests for pages per day: 2,050
Failed requests: 22,022
Redirected requests: 1,000
Distinct files requested: 7,867
Distinct hosts served: 2,545
Data transferred: 620.28 megabytes
Average data transferred per day: 207.05 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 20070 | 6145 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (6,145 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 1784 | 405 | ![]() ![]() ![]() |
| Thu | 5375 | 1340 | ![]() ![]() ![]() ![]() |
| Fri | 8099 | 2297 | ![]() ![]() ![]() ![]() |
| Sat | 4812 | 2103 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 391 | 113 | ![]() |
| 1 | 580 | 239 | ![]() |
| 2 | 964 | 444 | ![]() ![]() ![]() ![]() |
| 3 | 670 | 229 | ![]() |
| 4 | 594 | 220 | ![]() ![]() ![]() ![]() |
| 5 | 880 | 336 | ![]() ![]() ![]() ![]() |
| 6 | 819 | 215 | ![]() ![]() ![]() ![]() |
| 7 | 796 | 130 | ![]() ![]() |
| 8 | 678 | 163 | ![]() ![]() ![]() |
| 9 | 519 | 181 | ![]() ![]() ![]() |
| 10 | 1361 | 416 | ![]() ![]() ![]() |
| 11 | 883 | 356 | ![]() ![]() |
| 12 | 827 | 210 | ![]() ![]() ![]() |
| 13 | 1665 | 607 | ![]() ![]() ![]() |
| 14 | 977 | 353 | ![]() ![]() |
| 15 | 1026 | 184 | ![]() ![]() ![]() |
| 16 | 457 | 104 | ![]() ![]() ![]() |
| 17 | 913 | 245 | ![]() ![]() |
| 18 | 697 | 133 | ![]() ![]() |
| 19 | 920 | 212 | ![]() ![]() ![]() ![]() |
| 20 | 876 | 233 | ![]() |
| 21 | 965 | 309 | ![]() ![]() ![]() |
| 22 | 724 | 202 | ![]() ![]() ![]() |
| 23 | 888 | 311 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 20070 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5537 | 1.53% | 88 |
| 1638 | 11.02% | 102 |
| 1536 | 4.81% | 20 |
| 605 | 4.41% | 43 |
| 509 | 3.54% | 116 |
| 494 | 2.74% | 105 |
| 426 | 2.77% | 46 |
| 409 | 2.80% | 51 |
| 407 | 4.73% | 57 |
| 372 | 2.47% | 188.239 |
| 324 | 2.02% | 111 |
| 305 | 2.09% | 149.232 |
| 292 | 1.95% | 113 |
| 291 | 1.88% | 101 |
| 287 | 1.52% | 119 |
| 256 | 1.55% | 94 |
| 236 | 1.61% | 121 |
| 220 | 1.37% | 1 |
| 209 | 0.41% | 23 |
| 206 | 0.90% | 52 |
| 5511 | 43.87% | [not listed: 309 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7782 | https://hantsinews.com.ng/ |
| 50 | http://hantsinews.com.ng/ |
| 26 | https://www.hantsinews.com.ng/ |
| 20 | https://www.google.com/ |
| 15 | http://www.hantsinews.com.ng.u0548306.hub8-sites.host.gl/ |
| 14 | http://www.hantsinews.com.ng/ |
| 10 | http://hantsinews.com.ng.u0548306.hub8-sites.host.gl/ |
| 10 | https://lm.facebook.com/ |
| 8 | https://www.hantsinews.com.ng.u0548306.hub8-sites.host.gl/ |
| 7 | fbapp://350685531728/ |
| 7 | http://m.facebook.com/ |
| 5 | https://www.facebook.com/ |
| 4 | https://hantsinews.com.ng.u0548306.hub8-sites.host.gl/ |
| 2 | https://www.bing.com/ |
| 2 | https://mail.hantsinews.com.ng/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://wordpress.org/ |
| 1 | https://m.facebook.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5517 | 2589 | WordPress/6.9.4; https://hantsinews.com.ng |
| 427 | 389 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 383 | 374 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 419 | 348 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1408 | 256 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 169 | 168 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 130 | 121 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 595 | 114 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 264 | 110 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 145 | 108 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 138 | 100 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 556 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 161 | 78 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 90 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 525 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 518 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 542 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 512 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 354 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 993 | 62 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 398 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 398 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 363 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 445 | 31 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 |
| 75 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 44 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 29 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 35 | 17 | WhatsApp/2.23.20.0 |
| 17 | 17 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 28 | 16 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 24 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 17 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 18 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 151 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 52 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; GoogleOther) |
| 15 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 9 | 9 | node |
| 3303 | 339 | [not listed: 699 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5517 | 2589 | WordPress |
| 5517 | 2589 | WordPress/6 | |
| 2 | 11039 | 1835 | Safari |
| 10231 | 1718 | Safari/537 | |
| 558 | 95 | Safari/604 | |
| 204 | 12 | Safari/605 | |
| 5 | 4 | Safari/601 | |
| 1 | 1 | Safari/412 | |
| 1 | 1 | Safari/170 | |
| 1 | 1 | Safari/260 | |
| 1 | 1 | Safari/522 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/184 | |
| 3 | 1321 | 998 | Netscape (compatible) |
| 4 | 383 | 374 | meta-externalagent |
| 383 | 374 | meta-externalagent/1 | |
| 5 | 279 | 149 | Firefox |
| 130 | 121 | Firefox/52 | |
| 5 | 5 | Firefox/136 | |
| 3 | 3 | Firefox/130 | |
| 19 | 3 | Firefox/121 | |
| 7 | 3 | Firefox/131 | |
| 2 | 2 | Firefox/125 | |
| 2 | 2 | Firefox/127 | |
| 3 | 2 | Firefox/128 | |
| 2 | 2 | Firefox/129 | |
| 1 | 1 | Firefox/89 | |
| 6 | 264 | 110 | facebookexternalhit |
| 264 | 110 | facebookexternalhit/1 | |
| 7 | 18 | 18 | meta-webindexer |
| 18 | 18 | meta-webindexer/1 | |
| 8 | 35 | 17 | |
| 35 | 17 | WhatsApp/2 | |
| 9 | 254 | 10 | Mozilla |
| 10 | 9 | 9 | node |
| 11 | 19 | 8 | Go-http-client |
| 19 | 8 | Go-http-client/1 | |
| 12 | 3 | 3 | GuzzleHttp |
| 3 | 3 | GuzzleHttp/7 | |
| 13 | 4 | 3 | Python |
| 4 | 3 | Python/3 | |
| 14 | 3 | 3 | Grammarly |
| 3 | 3 | Grammarly/1 | |
| 15 | 3 | 3 | Jetpack by WordPress.com |
| 16 | 2 | 2 | FeedBot |
| 2 | 2 | FeedBot/1 | |
| 17 | 6 | 2 | Dalvik |
| 6 | 2 | Dalvik/2 | |
| 18 | 1 | 1 | FeedOut.ai |
| 1 | 1 | FeedOut.ai/2 | |
| 19 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/2 | |
| 20 | 1 | 1 | curl |
| 1 | 1 | curl/8 | |
| 164 | 1 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7004 | 3514 | OS unknown |
| 2 | 941 | 773 | Known robots |
| 3 | 3945 | 749 | Macintosh |
| 4 | 4494 | 713 | Windows |
| 4184 | 706 | Windows NT | |
| 303 | 4 | Unknown Windows | |
| 6 | 2 | Windows XP | |
| 1 | 1 | Windows 95 | |
| 5 | 2942 | 388 | Unix |
| 2933 | 388 | Linux | |
| 9 | 0 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 19756 | 200 OK |
| 56 | 206 Partial content |
| 585 | 301 Document moved permanently |
| 415 | 302 Document found elsewhere |
| 258 | 304 Not modified since last retrieval |
| 1290 | 401 Authentication required |
| 16 | 403 Access forbidden |
| 2261 | 404 Document not found |
| 14 | 405 Method not allowed |
| 10 | 500 Internal server error |
| 18431 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5677 | |
| 1B- 10B | 67 | |
| 11B- 100B | 896 | 0.01% |
| 101B- 1kB | 1122 | 0.09% |
| 1kB- 10kB | 3184 | 2.47% |
| 10kB-100kB | 7062 | 47.86% |
| 100kB- 1MB | 2054 | 48.26% |
| 1MB- 10MB | 8 | 1.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6145 | 37.12% | [directories] |
| 3707 | 21.79% | .css [Cascading Style Sheets] |
| 803 | 16.54% | .jpg [JPEG graphics] |
| 2829 | 13.59% | .js [JavaScript code] |
| 5782 | 8.76% | .php [PHP] |
| 207 | 0.73% | .png [PNG graphics] |
| 71 | 0.66% | .woff2 |
| 217 | 0.33% | [no extension] |
| 3 | 0.17% | .svg |
| 68 | 0.13% | .xml |
| 238 | 0.17% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6486 | 44.83% | /wp-content/ |
| 8316 | 9.72% | [root directory] |
| 1406 | 9.43% | /wp-includes/ |
| 232 | 2.56% | /2024/ |
| 171 | 2.51% | /category/ |
| 230 | 2.34% | /senator-abbas-declares-2027-adamawa-governorship-bid-pledges-continuity-of-fintiris-achievements/ |
| 216 | 2.31% | /2025/ |
| 416 | 2.14% | /wp-admin/ |
| 127 | 2.07% | /author/ |
| 110 | 1.74% | /page/ |
| 73 | 0.82% | /2023/ |
| 69 | 0.70% | /2026/ |
| 207 | 0.60% | /wp-json/ |
| 43 | 0.45% | /feed/ |
| 37 | 0.33% | /adc-accuses-inec-of-bias-demands-chairmans-removal-over-alleged-anti-democratic-plot/ |
| 17 | 0.24% | /rising-momentum-in-adamawa-engr-ahmad-salihijo-ahmad-kainuwa-draws-massive-admiration-at-mahmud-ribadu-square/ |
| 16 | 0.23% | /adamawa-adc-mrmr-leaders-petition-national-chairman-over-alleged-irregularities/ |
| 19 | 0.20% | /purelife-foundation-boosts-maternal-health-in-adamawa-with-%E2%82%A620000-donations-to-new-mothers/ |
| 14 | 0.14% | /golden-jubilee-fce-yola-set-to-honour-ahmadu-ribadu-iya-abbas-prof-gidado-peter-lassa-jibril-aminu-others/ |
| 17 | 0.14% | /unity-beyond-faith-senator-aminu-iya-abbas-shares-message-of-hope-and-harmony-this-easter/ |
| 9 | 0.13% | /residents-of-mayo-belwa-turn-to-spiritual-solutions-amid-drought-crisis/ |
| 9 | 0.13% | /kallamu-hosts-unity-eid-get-together-engages-constituents-in-mayo-belwa/ |
| 13 | 0.12% | /hon-kallamu-disburses-%E2%82%A615-million-empowerment-fund-to-1000-constituents-in-mayo-belwa/ |
| 11 | 0.11% | /gidado-congratulates-idris-shuaibu-commends-leadership-and-youth-empowerment-in-apc-north-east/ |
| 7 | 0.11% | /salihijo-ahmed-memorial-science-academy-shines-at-childrens-day-celebration-hosted-by-sebore-international-farms/ |
| 15 | 0.10% | /dokar-majalisa-ana-shirin-%C9%97aukaka-kwalejin-ilimi-ta-hong-zuwa-jamiar-ilimi-ta-adamawa/ |
| 11 | 0.10% | /one-year-in-office-mubi-south-lawmaker-yohanna-jauro-presents-scorecard/ |
| 9 | 0.10% | /adamawa-adc-at-a-turning-point-as-rt-hon-sadiq-dasin-leads-the-path-to-unity-and-rebirth/ |
| 10 | 0.09% | /adamawa-progressives-elders-council-felicitates-with-the-muslim-ummah/ |
| 9 | 0.09% | /pdps-kallamu-wins-mayo-belwa-constituency-bye-election-to-take-over-from-italiya-in-state-assembly/ |
| 10 | 0.09% | /arabic-teachers-college-song-old-boys-association-appoints-kaakakey-gurin-as-interim-chairman/ |
| 10 | 0.09% | /infrastructure-development-paweca-dg-congratulates-gov-fintiri-on-presidential-award/ |
| 6 | 0.09% | /celebrating-adamawas-trailblazer-in-rural-electrification/ |
| 7 | 0.09% | /empowerment-workshop-in-yola-addresses-womens-education-and-gender-based-violence/ |
| 6 | 0.09% | /pcrc-zone-3-hosts-2025-dinner-and-awards-night-honoring-police-community-collaboration/ |
| 9 | 0.09% | /fintiris-water-resources-psa-abubakar-isa-commends-shelleng-cottage-hospital-water-project/ |
| 9 | 0.08% | /chairman-of-jimeta-ultra-modern-market-board-chief-kushi-felicitates-with-governor-fintiri-on-his-57th-birthday/ |
| 8 | 0.08% | /adamawa-civil-service-commission-releases-cbt-exam-timetable-for-2025-recruitment/ |
| 13 | 0.08% | /majalisar-dokokin-adamawa-ta-soke-dokar-hukumar-jin-da%C9%97in-alhazai-ta-amince-da-sabuwar-doka/ |
| 9 | 0.08% | /award-rt-hon-mijinyawa-congratulates-gov-fintiri-says-his-starling-performance-deserves-more-national-honors/ |
| 8 | 0.08% | /eid-el-kabir-adamawa-revenue-boss-felicitates-with-fintiri-speaker-lamido-others/ |
| 9 | 0.08% | /adamawa-csos-hail-hon-musa-mahmud-kallamu-for-exemplary-representation/ |
| 9 | 0.08% | /hon-kallamu-congratulates-muslims-on-the-occasion-of-eid-ul-fitr/ |
| 6 | 0.08% | /hygiene-fasina-sensitizes-students-on-personal-hygiene-in-adamawa/ |
| 6 | 0.08% | /kainuwa-adamawa-pays-familiarisation-visit-to-makama-b-ward-meets-apc-stakeholders-in-yola-south/ |
| 11 | 0.07% | /adamawa-assembly-approves-over-%E2%82%A623-billion-virement-to-address-minimum-wage-increase-financial-obligations-in-2024-budget/ |
| 10 | 0.07% | /supreme-court-hon-kantomon-shelleng-constituents-congratulate-fintiri-on-his-victory/ |
| 5 | 0.07% | /adamawa-lawmaker-kallamu-facilitates-financial-grants-fg-employment-scholarship-support-to-constituents/ |
| 8 | 0.07% | /adamawa-assembly-confirms-george-kushi-as-chairman-of-jimeta-market-board-following-governor-fintiris-nomination/ |
| 7 | 0.07% | /may-day-sen-aminu-iya-abbas-lauds-adamawa-workers-calls-for-more-support-to-fintiri-led-administration/ |
| 7 | 0.07% | /yola-market-sen-iya-abbas-donates-n10million-to-fire-victims/ |
| 8 | 0.07% | /new-year-2024-marafan-shelleng-greets-fintiri-adamawa-people-sue-for-peaceful-coexistence/ |
| 8 | 0.07% | /adamawa-transport-commissioner-felicitates-with-gov-fintiri-others-on-nigerias-63rt-independence/ |
| 5 | 0.07% | /citizens-engage-in-participatory-budgeting-for-2025-local-government-budget-in-adamawa-state/ |
| 8 | 0.07% | /fire-disaster-sen-abbas-reps-barka-donate-3m-to-gombi-market-victims/ |
| 5 | 0.07% | /adamawa-assembly-committee-visits-ganye-after-devastating-windstorm-commiserates-with-victims/ |
| 7 | 0.07% | /pdp-holds-successful-local-government-congress-in-mayo-belwa/ |
| 6 | 0.07% | /hope-renewed-hauwa-yerima-foundation-reaches-out-to-pupils-widows-in-mayo-belwa/ |
| 7 | 0.07% | /adamawa-government-sensitises-journalists-on-measles-rubella-vaccine/ |
| 8 | 0.07% | /paweca-urges-beneficiaries-to-use-conventional-bank-accounts-for-business-grant-enrollment/ |
| 9 | 0.07% | /fmr-guyuk-lawmaker-hon-adwawa-congratulates-fintiri/ |
| 7 | 0.07% | /adamawa-speaker-15-lawmakers-join-apc-party-secures-majority-in-assembly/ |
| 5 | 0.07% | /adc-transition-committee-continues-to-rally-grassroots-support-across-adamawa-local-governments/ |
| 8 | 0.07% | /we-are-proud-of-dangote-tinubu/ |
| 8 | 0.07% | /nahcon-allocates-over-2-thousand-seats-to-adamawa/ |
| 7 | 0.07% | /hon-adwawa-presents-drugs-to-mama-fatima-badami-health-care-center-guyuk-to-celebrates-fintiris-56th-birthday-organizes-special-prayers-for-governors-victory-at-tribunal/ |
| 6 | 0.06% | /leadership-qualities-of-the-man-malam-abubakar-salihu-saddique-in-the-eyes-of-subordinate/ |
| 12 | 0.06% | /adamawa-assembly-denies-claims-of-%E2%82%A6100-million-developmental-projects-received-by-lawmakers/ |
| 6 | 0.06% | /adamawa-youths-leadership-social-development-initiatives-celebrates-nigerias-64th-independence-day-empowering-youths-for-a-brighter-future/ |
| 7 | 0.06% | /noun-matriculates-18679-students/ |
| 6 | 0.06% | /hon-kallamu-commends-governor-fintiris-transformative-leadership-in-adamawa-state/ |
| 8 | 0.06% | /2024-eid-el-kabir-adamawa-central-senator-iya-abbas-sends-sallah-greetings-to-fintiri-speakerlamido-others/ |
| 7 | 0.06% | /shelleng-apc-holds-thanksgiving-to-celebrate-new-leadership-vows-to-restore-partys-glory/ |
| 7 | 0.06% | /i-was-not-barred-from-active-politics-salihu-mohammed-abba-girei/ |
| 7 | 0.06% | /apc-loyalist-yapakcommends-fintiri-on-infrastructural-development/ |
| 6 | 0.06% | /michael-zira-takes-over-as-new-dg-paweca-with-commitment-to-wealth-creation-in-adamawa/ |
| 6 | 0.06% | /njabari-commends-mayo-belwa-residents-for-active-role-in-monthly-sanitation-exercise/ |
| 7 | 0.06% | /paweca-begins-registration-of-10000-beneficiaries-for-fintiri-business-wallet/ |
| 6 | 0.06% | /we-reclaim-our-mandate-hon-kallamu-says-after-court-verdict/ |
| 7 | 0.06% | /adamawa-government-reiterates-commitment-to-supporting-armed-forces/ |
| 6 | 0.06% | /adamawa-government-warns-schools-over-failure-to-embrace-digital-census/ |
| 6 | 0.06% | /youre-architect-of-new-adamawa-sen-abbas-tells-fintiri-on-6th-year-anniversary/ |
| 8 | 0.06% | /ember-moths-governor-fintiri-calls-for-caution-by-motorist/ |
