Web Server Statistics for ajaefm.adsu.edu.ng.u0548306.hub8-sites.host.glProgram started on Sat, Apr 04 2026 at 2:29 PM.
Analyzed requests from Wed, Apr 01 2026 at 2:11 PM to Sat, Apr 04 2026 at 2:05 PM (3.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 6,399
Average successful requests per day: 2,135
Successful requests for pages: 340
Average successful requests for pages per day: 113
Failed requests: 4,115
Redirected requests: 1,091
Distinct files requested: 927
Distinct hosts served: 1,116
Data transferred: 469.66 megabytes
Average data transferred per day: 156.77 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 6399 | 340 | ![]() ![]() |
Busiest month: Apr 2026 (340 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 1320 | 17 | ![]() |
| Thu | 2202 | 37 | ![]() |
| Fri | 2017 | 213 | ![]() ![]() ![]() ![]() |
| Sat | 860 | 73 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 270 | 8 | ![]() |
| 1 | 69 | 3 | ![]() |
| 2 | 165 | 6 | ![]() ![]() |
| 3 | 140 | 4 | ![]() |
| 4 | 109 | 1 | ![]() |
| 5 | 64 | 2 | ![]() |
| 6 | 200 | 6 | ![]() ![]() |
| 7 | 140 | 32 | ![]() |
| 8 | 145 | 7 | ![]() |
| 9 | 268 | 57 | ![]() ![]() ![]() ![]() |
| 10 | 385 | 34 | ![]() ![]() |
| 11 | 262 | 32 | ![]() |
| 12 | 302 | 30 | ![]() ![]() ![]() ![]() |
| 13 | 145 | 3 | ![]() |
| 14 | 452 | 9 | ![]() ![]() |
| 15 | 266 | 11 | ![]() ![]() |
| 16 | 338 | 6 | ![]() ![]() |
| 17 | 428 | 14 | ![]() ![]() ![]() |
| 18 | 233 | 2 | ![]() |
| 19 | 368 | 4 | ![]() |
| 20 | 152 | 2 | ![]() |
| 21 | 284 | 31 | ![]() |
| 22 | 218 | 28 | ![]() ![]() ![]() |
| 23 | 996 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6399 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1353 | 23.90% | 102 |
| 682 | 9.63% | 66.249 |
| 617 | 2.40% | 45 |
| 449 | 11.22% | 105 |
| 302 | 0.38% | 194.24 |
| 152 | 0.19% | 193.32 |
| 129 | 2.75% | 197.210 |
| 106 | 1.74% | 85 |
| 96 | 2.24% | 185.191 |
| 96 | 1.79% | 43 |
| 80 | 1.55% | 86 |
| 76 | 0.78% | 40 |
| 76 | 1.37% | 66.102 |
| 75 | 1.05% | 52 |
| 75 | 0.20% | 199.47 |
| 74 | 1.63% | 197.211 |
| 72 | 0.83% | 116 |
| 71 | 0.23% | 47 |
| 69 | 1.42% | 74 |
| 67 | 0.79% | 114 |
| 1682 | 33.90% | [not listed: 172 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3621 | https://ajaefm.adsu.edu.ng/ |
| 88 | https://www.google.com/ |
| 43 | https://scholar.google.com/ |
| 8 | https://adsu.edu.ng/ |
| 7 | https://chatgpt.com/ |
| 3 | https://www.bing.com/ |
| 2 | https://www.ajaefm.adsu.edu.ng.u0548306.hub8-sites.host.gl/ |
| 2 | https://scholar.google.co.uk/ |
| 2 | https://scholar.google.co.id/ |
| 1 | https://images.search.yahoo.com/ |
| 1 | https://scholar.google.com.au/ |
| 1 | https://scholar.google.ca/ |
| 1 | https://google.com/ |
| 1 | https://copilot.microsoft.com/ |
| 1 | https://www.qianwen.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 508 | 216 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 155 | 35 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1204 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 107 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; GoogleOther) |
| 11 | 6 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 40 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 37 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 49 | 4 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 181 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0 |
| 184 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 255 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 153 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 39 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 43 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 105 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 583 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 125 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 3 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 |
| 137 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 40 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; LDN-L21 Build/HUAWEILDN-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
| 31 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 46 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 21 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.4896.127 Safari/537.36 |
| 41 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 8 | 1 | meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 78 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0 |
| 48 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 51 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Safari/605.1.15 |
| 71 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 2020 | 0 | [not listed: 242 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4996 | 324 | Safari |
| 4874 | 321 | Safari/537 | |
| 112 | 3 | Safari/605 | |
| 2 | 11 | 6 | facebookexternalhit |
| 11 | 6 | facebookexternalhit/1 | |
| 3 | 49 | 4 | meta-externalagent |
| 49 | 4 | meta-externalagent/1 | |
| 4 | 271 | 4 | Firefox |
| 125 | 2 | Firefox/149 | |
| 31 | 1 | Firefox/147 | |
| 107 | 1 | Firefox/148 | |
| 5 | 8 | 1 | meta-webindexer |
| 8 | 1 | meta-webindexer/1 | |
| 6 | 499 | 1 | Netscape (compatible) |
| 561 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3323 | 255 | Windows |
| 3290 | 255 | Windows NT | |
| 1 | 0 | Windows XP | |
| 32 | 0 | Unknown Windows | |
| 2 | 747 | 44 | OS unknown |
| 3 | 1034 | 31 | Unix |
| 1030 | 31 | Linux | |
| 3 | 0 | Other Unix | |
| 1 | 0 | BSD | |
| 4 | 697 | 5 | Known robots |
| 5 | 594 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6355 | 200 OK |
| 39 | 206 Partial content |
| 218 | 301 Document moved permanently |
| 873 | 302 Document found elsewhere |
| 5 | 304 Not modified since last retrieval |
| 24 | 400 Bad request |
| 4089 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 11 | |
| 11B- 100B | 241 | |
| 101B- 1kB | 484 | 0.07% |
| 1kB- 10kB | 1674 | 1.52% |
| 10kB-100kB | 2888 | 17.99% |
| 100kB- 1MB | 1027 | 63.59% |
| 1MB- 10MB | 63 | 16.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3134 | 43.10% | [no extension] |
| 433 | 16.61% | .png [PNG graphics] |
| 797 | 14.25% | .js [JavaScript code] |
| 111 | 12.51% | .mjs |
| 319 | 8.48% | .woff2 |
| 405 | 2.85% | .css [Cascading Style Sheets] |
| 100 | 0.91% | .html [Hypertext Markup Language] |
| 13 | 0.50% | .woff |
| 4 | 0.27% | .ttf |
| 240 | 0.26% | [directories] |
| 67 | 0.15% | .jpg [JPEG graphics] |
| 586 | 0.10% | .svg |
| 190 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3157 | 43.20% | /index.php/ |
| 1623 | 21.05% | /plugins/ |
| 563 | 16.59% | /public/ |
| 461 | 10.28% | /lib/ |
| 242 | 8.61% | /js/ |
| 74 | 0.18% | /templates/ |
| 9 | 0.03% | /styles/ |
| 190 | 0.02% | [root directory] |
| 8 | 0.01% | /classes/ |
| 72 | 0.03% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 575 | 1.50% | Apr/ 2/26 11:42 PM | /index.php/journals/login/signIn |
| 285 | 0.43% | Apr/ 3/26 11:47 PM | /index.php/index/en/login/signIn |
| 254 | 1.80% | Apr/ 4/26 1:41 PM | /index.php/journals |
| 235 | 1.78% | Apr/ 4/26 12:27 PM | /index.php/journals/$$$call$$$/page/page/css |
| 119 | 0.21% | Apr/ 4/26 12:27 PM | /index.php/journals/$$$call$$$/page/page/css?name=font |
| 115 | 1.55% | Apr/ 4/26 12:27 PM | /index.php/journals/$$$call$$$/page/page/css?name=stylesheet |
| 124 | Apr/ 4/26 1:24 PM | /robots.txt | |
| 119 | Apr/ 4/26 12:27 PM | /public/journals/1/styleSheet.css | |
| 119 | Apr/ 4/26 12:27 PM | /public/journals/1/styleSheet.css?d=2025-10-17+16:14:32 | |
| 118 | 5.94% | Apr/ 4/26 12:27 PM | /js/build/jquery-ui/jquery-ui.min.js |
| 118 | 5.94% | Apr/ 4/26 12:27 PM | /js/build/jquery-ui/jquery-ui.min.js?v=3.5.0.1 |
| 118 | 0.88% | Apr/ 4/26 12:27 PM | /lib/pkp/styles/fontawesome/fontawesome.css |
| 118 | 0.88% | Apr/ 4/26 12:27 PM | /lib/pkp/styles/fontawesome/fontawesome.css?v=3.5.0.1 |
| 114 | 0.32% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/bootstrap/dropdown.js |
| 114 | 0.32% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/bootstrap/dropdown.js?v=3.5.0.1 |
| 114 | 3.25% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/swiper/swiper-bundle.min.js |
| 114 | 3.25% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/swiper/swiper-bundle.min.js?v=3.5.0.1 |
| 113 | 0.10% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/bootstrap/util.js |
| 113 | 0.10% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/bootstrap/util.js?v=3.5.0.1 |
| 113 | 2.00% | Apr/ 4/26 12:27 PM | /js/build/jquery/jquery.min.js |
| 113 | 2.00% | Apr/ 4/26 12:27 PM | /js/build/jquery/jquery.min.js?v=3.5.0.1 |
| 112 | 0.42% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/swiper/swiper-bundle.min.css |
| 112 | 0.42% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/swiper/swiper-bundle.min.css?v=3.5.0.1 |
| 108 | 0.08% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/main.js |
| 108 | 0.08% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/main.js?v=3.5.0.1 |
| 107 | 1.76% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/popper/popper.js |
| 107 | 1.76% | Apr/ 4/26 12:27 PM | /plugins/themes/default/js/lib/popper/popper.js?v=3.5.0.1 |
| 100 | 0.91% | Apr/ 4/26 11:43 AM | /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html |
| 86 | 2.81% | Apr/ 4/26 12:27 PM | /lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-regular.woff2 |
| 78 | 2.52% | Apr/ 4/26 12:27 PM | /lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-700.woff2 |
| 77 | 1.21% | Apr/ 4/26 12:27 PM | /lib/pkp/styles/fontawesome/fontawesome-webfont.woff2 |
| 77 | 1.21% | Apr/ 4/26 12:27 PM | /lib/pkp/styles/fontawesome/fontawesome-webfont.woff2?v=4.7.0 |
| 76 | 1.88% | Apr/ 4/26 12:27 PM | /lib/pkp/styles/fonts/noto-sans-v28-cyrillic_cyrillic-ext_devanagari_greek_greek-ext_latin_latin-ext_vietnamese-italic.woff2 |
| 74 | 2.02% | Apr/ 4/26 11:41 AM | /public/journals/1/favicon_en.png |
| 72 | 9.11% | Apr/ 4/26 12:27 PM | /public/site/images/abunuraiyny/cover.png |
| 68 | 0.07% | Apr/ 4/26 12:27 PM | /public/site/images/abunuraiyny/doi-crossre.png |
| 68 | 3.06% | Apr/ 4/26 12:27 PM | /public/site/images/abunuraiyny/aijaefm-logo.png |
| 68 | 0.35% | Apr/ 4/26 12:27 PM | /public/site/images/abunuraiyny/plagiarism.png |
| 67 | 0.15% | Apr/ 4/26 12:27 PM | /public/site/images/abunuraiyny/google-scholar.jpg |
| 66 | 0.17% | Apr/ 4/26 12:27 PM | /templates/images/ojs_brand.png |
| 66 | 0.02% | Apr/ 4/26 11:30 AM | /favicon.ico |
| 57 | 7.43% | Apr/ 4/26 10:38 AM | /plugins/generic/pdfJsViewer/pdf.js/build/pdf.mjs |
| 54 | 5.08% | Apr/ 4/26 10:38 AM | /plugins/generic/pdfJsViewer/pdf.js/web/viewer.mjs |
| 50 | 1.50% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/viewer.css |
| 39 | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-viewOutline.svg | |
| 37 | 0.18% | Apr/ 4/26 11:02 AM | /index.php/journals/article/view/345 |
| 36 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-viewThumbnail.svg |
| 36 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-search.svg |
| 36 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-editorHighlight.svg |
| 36 | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-zoomOut.svg | |
| 36 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-zoomIn.svg |
| 35 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-sidebarToggle.svg |
| 35 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-editorStamp.svg |
| 35 | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-editorFreeText.svg | |
| 34 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-secondaryToolbarToggle.svg |
| 34 | Apr/ 4/26 10:38 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-viewLayers.svg | |
| 34 | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-viewAttachments.svg | |
| 34 | 0.01% | Apr/ 4/26 10:37 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-editorInk.svg |
| 26 | 0.14% | Apr/ 4/26 12:58 PM | /index.php/journals/issue/view/10 |
| 25 | Apr/ 4/26 9:55 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-menuArrow.svg | |
| 25 | Apr/ 4/26 9:55 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-pageDown.svg | |
| 25 | Apr/ 4/26 9:55 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-pageUp.svg | |
| 25 | 0.01% | Apr/ 4/26 9:55 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-download.svg |
| 24 | Apr/ 4/26 9:55 AM | /plugins/generic/pdfJsViewer/pdf.js/web/images/toolbarButton-print.svg | |
| 2016 | 41.03% | Apr/ 4/26 1:56 PM | [not listed: 788 files] |