Web Server Statistics for sahf.com.ng.u0548306.hub8-sites.host.glProgram started on Sat, Apr 04 2026 at 2:29 PM.
Analyzed requests from Wed, Apr 01 2026 at 3:54 PM to Sat, Apr 04 2026 at 12:25 PM (2.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 3,788
Average successful requests per day: 1,326
Successful requests for pages: 1,236
Average successful requests for pages per day: 432
Failed requests: 4,147
Redirected requests: 1,209
Distinct files requested: 3,234
Distinct hosts served: 32
Data transferred: 7.07 megabytes
Average data transferred per day: 2.48 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 3788 | 1236 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (1,236 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 21 | 14 | ![]() |
| Thu | 54 | 20 | ![]() |
| Fri | 3681 | 1189 | ![]() ![]() |
| Sat | 32 | 13 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 2049 | 716 | ![]() ![]() |
| 2 | 1437 | 327 | ![]() ![]() |
| 3 | 9 | 0 | |
| 4 | 110 | 98 | ![]() ![]() |
| 5 | 7 | 0 | |
| 6 | 4 | 0 | |
| 7 | 20 | 14 | ![]() |
| 8 | 4 | 0 | |
| 9 | 25 | 13 | ![]() |
| 10 | 6 | 0 | |
| 11 | 9 | 4 | ![]() |
| 12 | 20 | 13 | ![]() |
| 13 | 1 | 0 | |
| 14 | 5 | 2 | ![]() |
| 15 | 6 | 0 | |
| 16 | 19 | 14 | ![]() |
| 17 | 12 | 7 | ![]() |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 2 | 0 | |
| 21 | 0 | 0 | |
| 22 | 20 | 14 | ![]() |
| 23 | 21 | 14 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3788 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3450 | 88.85% | 89 |
| 116 | 88 | |
| 104 | 9.39% | 20 |
| 100 | 0.92% | 193.37 |
| 2 | 32 | |
| 2 | 0.27% | 157.245 |
| 2 | 34 | |
| 2 | 0.27% | 206.189 |
| 2 | 74 | |
| 2 | 0.27% | 164.90 |
| 2 | 116 | |
| 1 | 54 | |
| 1 | 192.36 | |
| 1 | 114 | |
| 1 | 106 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://sahf.com.ng/ |
| 1 | http://sahf.com.ng.u0548306.hub8-sites.host.gl/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://sahf.com.ng/admin.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://www.sahf.com.ng/ |
| 1 | http://sahf.com.ng/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 100 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.331323e2231313e2839313e28383; +https://leakix.net) |
| 128 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 110 | 98 | Safari |
| 106 | 98 | Safari/537 | |
| 2 | 6 | 6 | Mozilla |
| 118 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 102 | 98 | Windows |
| 102 | 98 | Windows NT | |
| 2 | 123 | 6 | OS unknown |
| 3 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 4 | 3 | 0 | Known robots |
| 5 | 5 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3788 | 200 OK |
| 1175 | 301 Document moved permanently |
| 34 | 302 Document found elsewhere |
| 3 | 403 Access forbidden |
| 2716 | 404 Document not found |
| 5 | 405 Method not allowed |
| 1423 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2472 | |
| 1B- 10B | 18 | |
| 11B- 100B | 11 | 0.01% |
| 101B- 1kB | 388 | 4.13% |
| 1kB- 10kB | 833 | 25.24% |
| 10kB-100kB | 56 | 22.15% |
| 100kB- 1MB | 10 | 48.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1236 | 86.92% | [directories] |
| 2512 | 10.43% | .php [PHP] |
| 28 | 2.63% | [no extension] |
| 12 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2548 | 62.78% | /wp-content/ |
| 1019 | 31.19% | /wp-includes/ |
| 72 | 4.37% | /wp-admin/ |
| 135 | 0.84% | [root directory] |
| 1 | 0.59% | /shop/ |
| 1 | 0.12% | /wp-json/ |
| 11 | 0.10% | /.well-known/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 116 | Apr/ 4/26 12:25 PM | /wp-cron.php | |
| 3672 | 100% | Apr/ 4/26 12:24 PM | [not listed: 3,117 files] |